In 2020, SpecialChem websites generated 19 million page views. Our visitors, mostly engineers, formulators and specifiers, use our platforms to find their next specialty chemical or material. We provide them with the most exhaustive ingredient databases in the plastic, coating, adhesive and cosmetic spaces, with more than 350,000 products already listed from 3,800 suppliers.
In the chemical industry, Japan holds a strong position. It is the world's third largest producer of chemicals, and this industry is their second largest source of exports.
This is no surprise to see several Japanese companies among the top suppliers in the world: Mitsubishi Chemical Holding, Sumitomo Chemical, Toray Industries, Shin-Etsu Chemical and Mitsui Chemicals, to name a few.
If you are curious to see which Japanese suppliers are the most popular among our databases, we have prepared a top 20 for all the industries that we cover.
Choose your industry to browse the TOP 20 Japanese suppliers:
- Plastics and elastomers
- Polymers additives
- Paints, coatings and inks ingredients
- Adhesives and sealants ingredients
- Cosmetics ingredients
Top 20 Japanese suppliers of plastics and elastomers
Our top is based on 2.5 Million visits for 5 Million page views in 2020 to over 1,200 suppliers and 145,000+ plastics, elastomers and rubbers on Omnexus platform.
Company | Japanese Ranking | Global Ranking |
Mitsui Chemicals | 1 | 10 |
Mitsubishi Chemical | 2 | 12 |
Toray | 3 | 13 |
Kuraray | 4 | 20 |
Polyplastics | 5 | 25 |
Sumitomo Chemical | 6 | 37 |
Asahi Kasei | 7 | 41 |
Zeon | 8 | 53 |
Shin-Etsu | 9 | 68 |
Denka | 10 | 72 |
JSR | 11 | 75 |
AGC | 12 | 77 |
NIPPON GOHSEI | 13 | 78 |
Kaneka | 14 | 87 |
DIC Corporation | 15 | 88 |
Daikin | 16 | 90 |
Tosoh | 17 | 94 |
SHOWA DENKO | 18 | 100 |
UMG ABS | 19 | 106 |
Ube Industries | 20 | 113 |
Is your company not appearing in this Top 20? Contact us to get your company ranking.
Do you want to improve your ranking? See how our Digital Marketing Solutions can help you.
Back to industry selectionTop 20 Japanese suppliers of polymer additives
Our top is based on 1 Million visits for 2.3 Million page views in 2020 to over 1,400 suppliers and 50,000+ polymers additives on SpecialChem additive platform.
Company | Japanese Ranking | Global Ranking |
ADEKA | 1 | 21 |
Kaneka | 2 | 43 |
Mitsui Chemicals | 3 | 63 |
DIC Corporation | 4 | 73 |
Mitsubishi Chemicals | 5 | 75 |
Ube Industries | 6 | 80 |
Sanyo Chemical Industries | 7 | 83 |
Shin-Etsu | 8 | 96 |
Toray | 9 | 100 |
Tosoh | 10 | 102 |
Sumitomo Chemical | 11 | 105 |
Toho Chemical Industry | 12 | 119 |
Sun Ace | 13 | 123 |
Shipro Kasei Kaisha | 14 | 142 |
Toyotsu Chemiplas | 15 | 162 |
Daihachi Chemical Industry | 16 | 201 |
Wako Chemicals | 17 | 207 |
Otsuka Chemical | 18 | 210 |
Shin-Nakamura Chemicals | 19 | 213 |
Daikin | 20 | 217 |
Is your company not appearing in this Top 20? Contact us to get your company ranking.
Do you want to improve your ranking? See how our Digital Marketing Solutions can help you.
Top 20 Japanese suppliers of paint, coating and ink ingredients
Our top is based on 1.6 Million visits for 3.2 Million page views in 2020 to over 1,300 suppliers and 77,000+ coating ingredients on SpecialChem coating platform.
Company | Japanese Ranking | Global Ranking |
DIC Corporation | 1 | 21 |
Shin-Etsu | 2 | 43 |
Mitsui Chemicals | 3 | 52 |
Kuraray | 4 | 60 |
Asahi Kasei | 5 | 71 |
Ube Industries | 6 | 72 |
AGC | 7 | 79 |
Toyobo | 8 | 106 |
Kusumoto Chemicals | 9 | 117 |
Sanyo Chemical Industries | 10 | 112 |
Tosoh | 11 | 129 |
Kyoeisha Chemical | 12 | 131 |
Mitsubishi Chemical | 13 | 194 |
Daicel | 14 | 197 |
Arakawa Chemical | 15 | 199 |
Daikin Chemicals | 16 | 209 |
Showa Denko | 17 | 221 |
Fuji Silysia | 18 | 223 |
Kaneka | 19 | 224 |
Kowa | 20 | 232 |
Is your company not appearing in this Top 20? Contact us to get your company ranking.
Do you want to improve your ranking? See how our Digital Marketing Solutions can help you.
Top 20 Japanese suppliers of adhesive and sealant ingredients
Our top is based on 600,00 visits for 1.4 Million page views in 2020 to over 900 suppliers and 28,000+ adhesives ingredients on SpecialChem adhesive platform.
Company | Japanese Ranking | Global Ranking |
Kuraray | 1 | 18 |
Zeon Chemical | 2 | 30 |
Kaneka | 3 | 32 |
Shin-Etsu | 4 | 34 |
Arakawa Chemical | 5 | 48 |
Tosoh | 6 | 52 |
Mitsui Chemicals | 7 | 56 |
Toyobo | 8 | 60 |
DIC Corporation | 9 | 65 |
Ube Industries | 10 | 88 |
KH Neochem | 11 | 100 |
Asahi Kasei | 12 | 103 |
Idemitsu Kosan | 13 | 104 |
Nippon Gohsei | 14 | 112 |
Yasuhara | 15 | 122 |
Taoka Chemical | 16 | 136 |
Nippon Shokubai | 17 | 151 |
Shin-Nakamura Chemicals | 18 | 169 |
Nisshinbo Chemical | 19 | 173 |
Daicel | 20 | 187 |
Is your company not appearing in this Top 20? Contact us to get your company ranking.
Do you want to improve your ranking? See how our Digital Marketing Solutions can help you.
Top 20 Japanese suppliers of cosmetic ingredients
Our top is based on 3.4 Million visits for 7 Million page views in 2020 to over 900 suppliers and 47,000+ cosmetic ingredients on SpecialChem cosmetic platform.
Company | Japanese Ranking | Global Ranking |
Nikkol | 1 | 9 |
Ajinomoto | 2 | 23 |
DIC Corporation | 3 | 27 |
Daito Kasei Kogyo | 4 | 35 |
Shin-Etsu | 5 | 38 |
Kao Chemicals | 6 | 76 |
Sanyo Chemical | 7 | 83 |
The Nisshin OilliO Group | 8 | 96 |
Sumitomo | 9 | 118 |
Nagase | 10 | 129 |
Kokyu Alcohol Kogyo | 11 | 141 |
Adeka | 12 | 147 |
Nippon Fine Chemical | 13 | 159 |
Seiwa Kasei | 14 | 165 |
Kyowa Chemical Industry | 15 | 177 |
Koei Kogyo | 16 | 180 |
Sakamoto Yakuhin Kogyo | 17 | 192 |
Asahi Glass (AGC Group) | 18 | 199 |
Ikeda | 19 | 207 |
Mitsubishi-Kagaku Foods | 20 | 208 |
Is your company not appearing in this Top 20? Contact us to get your company ranking.
Do you want to improve your ranking? See how our Digital Marketing Solutions can help you.